Popular topics
Popular topics
WEEX to adjust leverage and risk limits for selected futures
By: WEEX
|
0
Dear WEEXers,
To optimize risk management and enhance your trading experience in response to recent market conditions, WEEX will adjust the maximum leverage and risk limits for selected futures on October 28, 2026, at 19:00 (UTC+8).
These adjustments may affect your existing positions and margin requirements. Review the updated limits and check whether you need to adjust your positions or add margin.
Here's what may change:
- The maximum notional position value allowed at different leverage levels may change, affecting how large a position you can hold.
- The minimum margin required to maintain a position may increase. If your account has insufficient margin, the risk of liquidation may rise.
Leverage and risk limit adjustments:
Market | Before adjustment | After adjustment | |||||
Tier | Position value (USDT notional) | Maximum leverage | MMR | Position value (USDT notional) | Maximum leverage | MMR | |
| XAUT | 1 | 0 < Position ≤ 50000 | 400 | 0.0015 | 0< Position ≤50000 | 400 | 0.0015 |
| 2 | 50001≤ Position ≤ 100000 | 100 | 0.005 | 50001≤ Position ≤ 100000 | 100 | 0.005 | |
| 3 | 100001≤ Position ≤1000000 | 50 | 0.01 | 100001≤ Position ≤ 500000 | 50 | 0.01 | |
| 4 | 1000001≤ Position ≤2000000 | 20 | 0.025 | 500001≤ Position ≤ 1500000 | 20 | 0.025 | |
| 5 | 2000001≤ Position ≤5000000 | 10 | 0.05 | 1500001≤ Position ≤ 1600000 | 10 | 0.05 | |
| 6 | 5000001≤ Position ≤10000000000 | 1 | 0.5 | 1600001≤ Position ≤ 12500000 | 1 | 0.5 | |
| 1000XEC | 1 | 0< Position ≤10000 | 75 | 0.0067 | 0< Position ≤5000 | 75 | 0.0067 |
| 2 | 10001≤ Position ≤50000 | 50 | 0.01 | 5001≤ Position ≤10000 | 50 | 0.01 | |
| 3 | 50001≤ Position ≤1000000 | 20 | 0.025 | 10001≤ Position ≤50000 | 20 | 0.025 | |
| 4 | 1000001≤ Position ≤2000000 | 10 | 0.05 | 50001≤ Position ≤125000 | 10 | 0.05 | |
| 5 | 2000001≤ Position ≤30000000 | 2 | 0.25 | 125001≤ Position ≤7500000 | 2 | 0.25 | |
| 6 | 30000001≤ Position ≤10000000000 | 1 | 0.5 | 7500001≤ Position ≤12500000 | 1 | 0.5 | |
| FIL | 1 | 0< Position ≤50000 | 75 | 0.0067 | 0< Position ≤40000 | 75 | 0.0067 |
| 2 | 50001≤ Position ≤250000 | 50 | 0.01 | 40001≤ Position ≤400000 | 50 | 0.01 | |
| 3 | 250001≤ Position ≤1600000 | 20 | 0.025 | 400001≤ Position ≤1600000 | 20 | 0.025 | |
| 4 | 1600001≤ Position ≤6000000 | 10 | 0.05 | 1600001≤ Position ≤6000000 | 10 | 0.05 | |
| 5 | 6000001≤ Position ≤30000000 | 2 | 0.25 | 6000001≤ Position ≤25000000 | 2 | 0.25 | |
| 6 | 30000001≤ Position ≤10000000000 | 1 | 0.5 | 25000001≤ Position ≤30000000 | 1 | 0.5 | |
Risk warning: Futures trading involves significant risks. Keep an eye on your positions and margin levels, manage your leverage and position sizes carefully, and trade with caution.
Thank you for your continued support and trust in WEEX!
The WEEX team
Related articles
Share
Gainers
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com